Dublin Duty Social Work Teams
Dublin is split into 5 Tusla Areas. If you know the Tusla Area please select below:
Dublin South Central | Dublin South East | Dublin South West |
Dublin North City | Dublin North |
If you are ensure, find the closest area below or you can view our maps to find out the corresponding Tusla Area.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Tusla Area | ||
---|---|---|
A | Adamstown | |
Artane | ||
Ashtown | Dublin North City | |
B | Balbriggan | |
Baldoyle | ||
Balgriffin | ||
Ballinteer | ||
Ballsbridge | ||
Ballyboden | ||
Ballybough | ||
Ballyboughal | ||
Ballybrack | ||
Ballyfermot | ||
Ballymun | ||
Beaumont | ||
Belcamp | ||
Blackrock | ||
Blanchardstown | ||
Bluebell | ||
C | Cabinteely | |
Cabra | ||
Carpenterstown | ||
Carrickmines | ||
Castleknock | ||
Chapelizod | ||
Churchtown | ||
Clonee | ||
Clonsilla | ||
Clonskeagh | ||
Clontarf | ||
Coolock | ||
Corduff | ||
Crumlin | ||
D | Dalkey | |
Damastown | ||
Darndale | ||
Dollymount | ||
Dolphin’s Barn | ||
Donabate | ||
Donnybrook | ||
Donnycarney | ||
Drimnagh | ||
Drumcondra | ||
Dublin Airport | ||
Dundrum | ||
Dun Laoghaire | ||
E | Edenmore | |
Edmondstown | ||
F | Fairview | |
Finglas | ||
Fortunestown | ||
Foxrock | ||
G | Garristown | |
Glasnevin | ||
Glasthule | ||
Goatstown | ||
Greenhills | ||
H | Harmonstown | Dublin North |
Harolds Cross | Dublin South Central | |
Hollywood | Dublin North | |
Howth | Dublin North | |
I | Inchicore | Dublin South Central |
Irishtown | Dublin South Cental | |
Islandbridge | Dublin South Central | |
J | James’s Street | Dublin South Central |
K | Kilbarrack | Dublin North |
Kill of the Grange | ||
Killester (just even side of Killester Avenue) | Dublin North | |
Killester Avenue (odd side) | Dublin North City | |
Killiney | ||
Kilmacud | ||
Kilmainham | Dublin South Central | |
Kilmore | Dublin North | |
Kilnamanagh | ||
Kilsallaghan | Dublin North | |
Kilternan | ||
Kiltipper | ||
Kinsealy | Dublin North | |
Knocklyon | Dublin South Central | |
L | Leopardstown | |
Loughlinstown | ||
Lucan | Dublin South Central | |
Lusk | Dublin North | |
Lutterlstown | Dublin North | |
M | Malahide | Dublin North |
Marino | Dublin North City | |
Milltown | ||
Monkstown | ||
Mount Merrion | ||
Mulhuddart | Dublin North | |
N | Naul | Dublin North |
Newcastle | Dublin South Central | |
O | Oldbawn | Dublin South West |
Oldtown | Dublin North | |
Ongar | Dublin North | |
P | Palmerstown | Dublin South Central |
Phibblestown | Dublin North | |
Phibsboro | Dublin North City | |
Phoenix Park | Dublin North City | |
Pimlico | Dublin South Central | |
Poppintree | Dublin North City | |
Portmarnock | Dublin North | |
Portobello | Dublin South Central | |
R | Raheny | Dublin North |
Ranelagh | Dublin South East | |
Rathcoole | Dublin South Central | |
Rathfarnham | Dublin South Central | |
Rathgar | Dublin South Central | |
Rathmines | Dublin South East | |
Rialto | Dublin South Central | |
Ringsend | Dublin South Central | |
Ronanstown | Dublin South Central | |
Rush | Dublin North | |
S | Saggart | Dublin South Central |
Sallynoggin | Dublin South East | |
Sandyford | Dublin South East | |
Sandymount | Dublin South East | |
Santry (Dublin 5 & 17 postcode) | Dublin North | |
Santry (Dublin 9 postcode) | Dublin North City | |
Shankill | Dublin South East | |
Skerries | Dublin North | |
St Margarets | Dublin North City | |
Stepaside | Dublin South East | |
Stillorgan | Dublin South East | |
Sutton | Dublin North | |
Swords | Dublin North | |
T | Tallaght | Dublin South West |
Terenure | Dublin South Central | |
Tolka Valley | Dublin North City | |
Tymon North | Dublin South West | |
W | Walkinstown | Dublin South West |
Whitechurch | Dublin South Central | |
Whitehall | Dublin North City | |
Whitestown | Dublin North |
Select the map below which covers your area for local contact details